Jen, Ben, Madison, Corey, and I all went sledding (with one sled, a shovel, and some visquine) yesterday. We then drank hot cocoa in front of the fire, ate pizza that mom made, and then roasted marshmallows and made s’mores. It was AWESOME.
Who’s been commenting in your journal?
1 | willowperson | 281 comments | 38.65% of total | |
2 | Anonymous | 51 comments | 7.02% of total | |
3 | jclookslikeme | 40 comments | 5.5% of total | |
4 | cyanide101 | 36 comments | 4.95% of total | |
5 | porcelain_angel | 34 comments | 4.68% of total | |
6 | strangeasanjles | 27 comments | 3.71% of total | |
7 | vomitttbunny | 25 comments | 3.44% of total | |
8 | tinhalo | 23 comments | 3.16% of total | |
9 | nebzero | 22 comments | 3.03% of total | |
10 | thatgirlaudrey | 22 comments | 3.03% of total | |
11 | vizionz | 14 comments | 1.93% of total | |
12 | skankabelle | 12 comments | 1.65% of total | |
13 | amrassirfalas | 12 comments | 1.65% of total | |
14 | djgyrl89 | 11 comments | 1.51% of total | |
15 | cpt_kumquat | 10 comments | 1.38% of total | |
16 | princessofdisks | 8 comments | 1.1% of total | |
17 | _thanatos | 7 comments | 0.96% of total | |
18 | korovamalchick | 7 comments | 0.96% of total | |
19 | mulaki | 7 comments | 0.96% of total | |
20 | smashingpandora | 7 comments | 0.96% of total | |
21 | synunoi | 7 comments | 0.96% of total | |
22 | dannidite | 6 comments | 0.83% of total | |
23 | zf | 6 comments | 0.83% of total | |
24 | le_enfant_coma | 6 comments | 0.83% of total | |
25 | dj_vortex | 4 comments | 0.55% of total | |
26 | atarisgirl49 | 4 comments | 0.55% of total | |
27 | coolhandskippy | 4 comments | 0.55% of total | |
28 | starplucker | 4 comments | 0.55% of total | |
29 | xxzingaraxx | 3 comments | 0.41% of total | |
30 | whiteplastik | 3 comments | 0.41% of total | |
31 | fatal_zig | 3 comments | 0.41% of total | |
32 | tazooy | 3 comments | 0.41% of total | |
33 | alpha_y_beta | 2 comments | 0.28% of total | |
34 | elusiv_anomaly | 2 comments | 0.28% of total | |
35 | jadethedeist | 2 comments | 0.28% of total | |
36 | whpstickagostop | 2 comments | 0.28% of total | |
37 | foxcat | 2 comments | 0.28% of total | |
38 | moonstormhelix | 1 comments | 0.14% of total | |
39 | poopyomega | 1 comments | 0.14% of total | |
40 | kissmydisease | 1 comments | 0.14% of total | |
41 | illness_ilusion | 1 comments | 0.14% of total | |
42 | lala32 | 1 comments | 0.14% of total | |
43 | wickedinnocence | 1 comments | 0.14% of total | |
44 | youresofaraway | 1 comments | 0.14% of total | |
45 | morgan_censure | 1 comments | 0.14% of total |
These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.
I guess I must reply to most of other people’s posts… damn.
i made the top ten!!!
i missed you guys so much, and am glad we got to have a day like the good ‘ol days…
comment 7…
and why wasn’t i invited?
because i don’t have a phone number for you!
phone book yo.
jones… yeah, there are a lot in there. you get your own number or something?
damn…
i….
need…
to…
post….
and post…
more…
comments!!! heheheheheh